Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 17 | 96 | $1,140,058 | $1,077,164 | 96.1% | 5.6% | 140 | $437 |
| Atascadero | 28 | 136 | $794,886 | $802,292 | 99.8% | 1.5% | 22 | $466 |
| Avila Beach | 2 | 7 | $973,500 | $935,000 | 96.5% | 6.7% | 90 | $571 |
| Bakersfield | 42 | 416 | $490,277 | $491,559 | 99.4% | 2.1% | 57 | $236 |
| Buellton | 1 | 6 | $850,000 | $850,000 | 99.9% | 0.0% | -7 | $432 |
| Camarillo | 56 | 197 | $852,725 | $825,343 | 98.4% | 2.9% | 45 | $363 |
| Cambria | 6 | 123 | $915,031 | $877,775 | 96.2% | 4.8% | 60 | $544 |
| Carpinteria | 2 | 31 | $1,972,000 | $1,981,500 | 99.9% | 0.0% | 22 | $1,455 |
| Cayucos | 3 | 50 | $680,999 | $619,625 | 84.1% | 6.4% | 193 | $282 |
| Goleta | 1 | 16 | $1,164,500 | $1,130,000 | 97.0% | 7.9% | 97 | $775 |
| Grover Beach | 3 | 50 | $677,189 | $679,750 | 99.5% | -2.4% | 33 | $556 |
| Lompoc | 5 | 36 | $781,300 | $769,167 | 98.4% | 2.0% | 44 | $456 |
| Los Osos | 7 | 64 | $1,063,800 | $1,042,013 | 98.5% | 2.0% | 35 | $638 |
| Montecito | 2 | 14 | $5,472,500 | $5,375,000 | 98.6% | 0.0% | 42 | $1,794 |
| Morro Bay | 6 | 54 | $566,875 | $564,292 | 98.3% | -0.2% | 10 | $473 |
| Nipomo | 4 | 79 | $752,650 | $738,660 | 98.0% | 3.1% | 91 | $420 |
| Oceano | 1 | 25 | $799,000 | $175,000 | 21.9% | 1.9% | 55 | $668 |
| Ojai | 5 | 101 | $1,031,000 | $985,438 | 95.5% | 3.7% | 66 | $624 |
| Oxnard | 47 | 301 | $687,165 | $669,356 | 99.2% | 0.8% | 43 | $342 |
| Pismo Beach | 5 | 50 | $1,591,334 | $1,593,084 | 99.9% | 2.2% | 105 | $822 |
| Porterville | 1 | 14 | $650,000 | $642,500 | 98.8% | 0.0% | 104 | $0 |
| San Luis Obispo | 20 | 256 | $905,803 | $891,279 | 98.6% | 0.5% | 71 | $594 |
| San Miguel | 2 | 21 | $1,437,500 | $1,417,500 | 92.7% | 0.0% | 19 | $218 |
| Santa Barbara | 11 | 94 | $5,973,083 | $6,092,583 | 98.2% | -18.5% | 68 | $1,979 |
| Santa Margarita | 3 | 76 | $880,875 | $845,000 | 93.1% | 4.2% | 122 | $260 |
| Santa Maria | 22 | 156 | $605,826 | $587,279 | 95.4% | -0.1% | 43 | $369 |
| Shandon | 1 | 18 | $564,000 | $555,000 | 98.4% | 0.8% | 80 | $212 |
| Solvang | 1 | 15 | $1,100,000 | $1,100,000 | 99.9% | 8.3% | 79 | $591 |
| Tehachapi | 2 | 164 | $177,900 | $177,500 | 97.1% | 0.0% | 11 | $150 |
| Templeton | 5 | 52 | $858,333 | $881,111 | 99.9% | 0.2% | 30 | $485 |
| Visalia | 5 | 32 | $411,439 | $407,328 | 99.1% | 32.7% | 58 | $221 |
| 316 | 134 | $1,158,399 | $1,138,873 | 96.8% | 2.2% | 60 | $544 |
LIGHTBOX-IMAGES
NOTIFY-MSG
