Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 297 | 115 | $987,579 | $969,641 | 98.5% | 0.0% | 88 | $497 |
Arvin | 5 | 12 | $5,736,833 | $4,837,036 | 85.3% | 0.0% | 127 | $75 |
Atascadero | 329 | 110 | $747,053 | $735,500 | 98.7% | 0.0% | 89 | $434 |
Avila Beach | 31 | 14 | $1,545,552 | $1,508,612 | 97.6% | 0.0% | 120 | $659 |
Bakersfield | 860 | 375 | $396,713 | $395,045 | 98.9% | 0.0% | 76 | $221 |
Buellton | 9 | 8 | $1,724,800 | $1,668,400 | 96.9% | 0.0% | 306 | $496 |
Caliente | 8 | 23 | $141,305 | $133,795 | 89.0% | 0.0% | 140 | $105 |
California City | 267 | 721 | $128,509 | $134,879 | 95.1% | 0.0% | 128 | $129 |
Camarillo | 936 | 171 | $720,016 | $712,205 | 99.2% | 0.0% | 62 | $377 |
Cambria | 146 | 115 | $960,615 | $927,961 | 95.3% | 0.0% | 105 | $643 |
Carmel-by-the-Sea | 3 | 1 | $6,367 | $7,033 | 99.9% | 0.0% | 200 | $4 |
Carpinteria | 22 | 15 | $1,951,801 | $1,932,894 | 98.9% | 0.0% | 91 | $837 |
Castaic | 250 | 81 | $743,492 | $746,787 | 99.3% | 0.0% | 74 | $378 |
Cayucos | 62 | 50 | $1,444,841 | $1,379,271 | 95.1% | 0.0% | 118 | $954 |
Creston | 19 | 15 | $947,371 | $908,868 | 95.1% | 0.0% | 147 | $429 |
Cuyama | 1 | 6 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 22 | 12 | $6,559,446 | $5,519,424 | 96.1% | 0.0% | 160 | $1,275 |
Grover Beach | 126 | 53 | $739,929 | $729,984 | 99.0% | 0.0% | 89 | $518 |
Guadalupe | 17 | 3 | $638,740 | $599,813 | 95.8% | 0.0% | 72 | $418 |
Isla Vista | 3 | 1 | $3,292,500 | $3,295,000 | 99.6% | 0.0% | 68 | $0 |
Keene | 5 | 3 | $378,333 | $361,667 | 95.9% | 0.0% | 57 | $231 |
Kernville | 1 | 3 | $349,990 | $345,000 | 98.6% | 0.0% | 80 | $262 |
Lake Isabella | 25 | 25 | $112,387 | $104,400 | 89.0% | 0.0% | 166 | $107 |
Lamont | 2 | 2 | $215,500 | $207,500 | 97.4% | 0.0% | 55 | $240 |
Lompoc | 111 | 37 | $823,115 | $790,527 | 98.6% | 0.0% | 84 | $391 |
Los Alamos | 4 | 5 | $1,165,800 | $1,133,000 | 97.5% | 0.0% | 82 | $568 |
Los Olivos | 3 | 6 | $1,295,479 | $1,185,449 | 94.9% | 0.0% | 114 | $1,196 |
Los Osos | 156 | 42 | $821,129 | $822,339 | 98.4% | 0.0% | 106 | $569 |
Maricopa | 4 | 9 | $282,500 | $273,750 | 98.5% | 0.0% | 86 | $188 |
Mojave | 67 | 172 | $132,440 | $122,640 | 90.1% | 0.0% | 313 | $135 |
Montecito | 29 | 12 | $8,789,318 | $7,911,458 | 90.8% | 0.0% | 178 | $2,269 |
Monterey | 219 | 108 | $1,378,944 | $1,334,943 | 97.3% | 0.0% | 86 | $802 |
Morro Bay | 152 | 57 | $956,892 | $917,519 | 96.7% | 0.0% | 100 | $616 |
New Cuyama | 8 | 9 | $256,250 | $253,500 | 98.8% | 0.0% | 67 | $219 |
Nipomo | 211 | 74 | $992,721 | $1,004,984 | 99.3% | 0.0% | 87 | $482 |
Oceano | 94 | 29 | $633,126 | $614,755 | 97.0% | 0.0% | 98 | $503 |
Ojai | 241 | 130 | $1,241,167 | $1,189,867 | 97.3% | 0.0% | 93 | $620 |
Oxnard | 1,083 | 294 | $657,361 | $646,361 | 99.0% | 0.0% | 74 | $383 |
Paso Robles | 541 | 247 | $741,417 | $717,801 | 97.9% | 0.0% | 106 | $425 |
Pismo Beach | 152 | 61 | $1,386,715 | $1,359,836 | 98.0% | 0.0% | 87 | $746 |
San Luis Obispo | 520 | 158 | $1,023,251 | $997,642 | 99.0% | 0.0% | 102 | $585 |
San Miguel | 52 | 19 | $638,941 | $612,518 | 95.3% | 0.0% | 146 | $360 |
San Simeon | 11 | 4 | $690,429 | $678,417 | 98.0% | 0.0% | 131 | $603 |
Santa Barbara | 142 | 77 | $2,988,413 | $2,878,609 | 97.7% | 0.0% | 102 | $1,165 |
Santa Margarita | 69 | 66 | $271,312 | $267,403 | 97.2% | 0.0% | 169 | $347 |
Santa Maria | 600 | 87 | $558,745 | $661,220 | 93.4% | 0.0% | 90 | $311 |
Santa Ynez | 7 | 10 | $4,159,125 | $3,546,000 | 91.5% | 0.0% | 257 | $1,145 |
Shandon | 9 | 9 | $763,883 | $757,075 | 98.6% | 0.0% | 147 | $607 |
Solvang | 25 | 17 | $1,140,908 | $1,103,733 | 97.3% | 0.0% | 96 | $467 |
Stallion Springs | 1 | 5 | $50,000 | $50,000 | 99.9% | 0.0% | 223 | $0 |
Summerland | 2 | 6 | $2,970,000 | $2,850,000 | 95.7% | 0.0% | 74 | $1,356 |
Tehachapi | 155 | 143 | $371,412 | $363,630 | 96.9% | 0.0% | 115 | $241 |
Templeton | 126 | 54 | $1,217,112 | $1,144,565 | 97.4% | 0.0% | 122 | $508 |
Vandenberg Village | 2 | 0 | $722,450 | $730,000 | 99.9% | 0.0% | 64 | $401 |
Ventura | 1,085 | 321 | $736,924 | $730,395 | 99.4% | 0.0% | 87 | $989 |
Wofford Heights | 14 | 9 | $188,712 | $183,465 | 91.3% | 0.0% | 126 | $9,056 |
9,341 | 101 | $1,212,153 | $1,144,681 | 96.6% | 0.0% | 115 | $691 |
LIGHTBOX-IMAGES