| JoAnn Outland Broker Res.Net ID Res.net ID 22080 Pro+ Equator ID 9034 Agent Elite Profile Pyramid | James Outland Jr Broker/ Associate Res.net ID 39361 Pro+ Equator ID 172645 Agent Elite Pyramid |
| 2665 Shell Beach Road Suite J Pismo Beach Ca 93449 | 906 S Broadway Suite A Santa Maria Ca 93454 |
| CA DRE Broker # 00646902 Expiration 12/27/21 | CA DRE Broker # 001314390 Expiration 06/26/20201 |
| Email JoAnn@Outlandinc.com | Email James@Outlandinc.com |
| Office 805-481-3939 | Office 805-481-3939 |
| Mobile 805-441-5574 | Mobile 805-748-2262 |
| W9 | W9 |
| E & O Insurance | E & O Insurance |
| https://joannoutland.com | Https://JamesOutland.net |
| Serving San Luis Obispo County and North Santa Barbara | Serving San Luis Obispo County and North Santa Barbara |
| Map, City, Zip Codes | Map, City, Zip Codes |
| Resume | Resume |
| Experience: Over 1200+ Homes Sold. REO, HUD, Investor, Short Sales | Experience: Over 800+ Homes Sold. REO, HUD, Investor, Short Sales |
| How we market a Marketing $524,000 HUD Property 1184 Pasadena Drive Los Osos California 93402 a HUD Owned Home Drone Video ( With Floor Plan) 3D Matterport Professional Photos We market all REO and Traditional Homes the same See Example to right. | How we market a $65,000 REO for an AM company 13390 Calabasas Trail Santa Margarita Ca 93453 Drone Video 3D Matterport Professional Photos Floor Plan at bottom of photos. |
| MLS Boards Pismo Coast AOR, Santa Maria AOR | MLS Boards Pismo Coast AOR, Santa Maria AOR, Tehachapi MLS |
| REO Groups NRBA (2005) REOMAC Member REO Network Profile | REO Broker.net REO Network Profile |
| CRS, GRI, ABR, Epro, CDSP, CDPE | Epro, CDSP, CDPE |
| LinkedIn Facebook Business Twitter Youtube Outlandand Associates | LinkedIn Facebook Business Twitter Youtube James Outland |
| Yelp Reviews | Google Reviews |
#JoAnnOutland #JamesOutland #RealEstate #Broker #REO