Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 15 | 77 | $995,243 | $1,013,718 | 99.0% | 4.4% | 99 | $490 |
| Atascadero | 12 | 84 | $716,539 | $728,317 | 99.7% | 0.4% | 45 | $484 |
| Avila Beach | 2 | 7 | $973,500 | $935,000 | 96.5% | 6.7% | 90 | $571 |
| Bakersfield | 34 | 267 | $440,022 | $442,616 | 99.2% | 2.6% | 55 | $211 |
| Buellton | 1 | 3 | $850,000 | $850,000 | 99.9% | 0.0% | -7 | $432 |
| Camarillo | 44 | 89 | $861,207 | $845,214 | 98.8% | 2.5% | 42 | $384 |
| Cambria | 5 | 62 | $920,375 | $882,033 | 96.1% | 3.2% | 80 | $545 |
| Carpinteria | 2 | 13 | $1,972,000 | $1,981,500 | 99.9% | 0.0% | 22 | $1,455 |
| Cayucos | 3 | 22 | $680,999 | $619,625 | 84.1% | 6.4% | 193 | $282 |
| Goleta | 1 | 6 | $1,164,500 | $1,130,000 | 97.0% | 7.9% | 97 | $775 |
| Grover Beach | 3 | 29 | $677,189 | $679,750 | 99.5% | -2.4% | 33 | $556 |
| Lompoc | 3 | 32 | $875,725 | $852,500 | 97.6% | 3.0% | 67 | $457 |
| Los Osos | 6 | 32 | $1,060,067 | $1,039,350 | 98.7% | 2.7% | 25 | $600 |
| Montecito | 2 | 7 | $5,472,500 | $5,375,000 | 98.6% | 0.0% | 42 | $1,794 |
| Morro Bay | 4 | 43 | $691,625 | $691,875 | 98.2% | -0.6% | 35 | $433 |
| Nipomo | 3 | 53 | $879,475 | $858,490 | 97.0% | 4.7% | 137 | $445 |
| Oceano | 1 | 16 | $799,000 | $175,000 | 21.9% | 1.9% | 55 | $668 |
| Ojai | 4 | 35 | $1,042,000 | $981,250 | 94.1% | 4.9% | 89 | $592 |
| Oxnard | 41 | 98 | $940,844 | $902,278 | 98.6% | 1.4% | 54 | $453 |
| Pismo Beach | 5 | 43 | $1,591,334 | $1,593,084 | 99.9% | 2.2% | 105 | $822 |
| Porterville | 1 | 11 | $650,000 | $642,500 | 98.8% | 0.0% | 104 | $0 |
| San Luis Obispo | 18 | 153 | $853,924 | $829,190 | 98.3% | 0.4% | 92 | $584 |
| San Miguel | 1 | 6 | $275,000 | $235,000 | 85.5% | 0.0% | 39 | $0 |
| Santa Barbara | 9 | 30 | $5,314,111 | $5,573,444 | 98.8% | -32.8% | 46 | $1,936 |
| Santa Margarita | 1 | 38 | $1,560,000 | $1,500,000 | 96.2% | 4.0% | 245 | $520 |
| Santa Maria | 22 | 88 | $605,826 | $587,279 | 95.4% | -0.1% | 43 | $369 |
| Shandon | 1 | 7 | $564,000 | $555,000 | 98.4% | 0.8% | 80 | $212 |
| Solvang | 1 | 6 | $1,100,000 | $1,100,000 | 99.9% | 8.3% | 79 | $591 |
| Tehachapi | 1 | 74 | $339,900 | $340,000 | 99.9% | 0.0% | 31 | $300 |
| Templeton | 2 | 21 | $567,500 | $575,000 | 99.9% | 0.0% | 46 | $467 |
| Visalia | 5 | 18 | $411,439 | $407,328 | 99.1% | 32.7% | 58 | $221 |
| 253 | 66 | $1,175,905 | $1,159,388 | 96.4% | 2.0% | 70 | $574 |
LIGHTBOX-IMAGES
NOTIFY-MSG
