Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 15 | 63 | $995,243 | $1,013,718 | 99.0% | 4.4% | 99 | $490 |
| Atascadero | 12 | 70 | $716,539 | $728,317 | 99.7% | 0.4% | 45 | $484 |
| Avila Beach | 2 | 8 | $973,500 | $935,000 | 96.5% | 6.7% | 90 | $571 |
| Bakersfield | 32 | 249 | $446,829 | $450,321 | 98.9% | 1.7% | 55 | $217 |
| Buellton | 1 | 4 | $850,000 | $850,000 | 99.9% | 0.0% | -7 | $432 |
| Camarillo | 39 | 100 | $830,225 | $817,102 | 99.0% | 2.1% | 41 | $405 |
| Cambria | 3 | 51 | $1,021,000 | $963,750 | 94.5% | 6.3% | 106 | $580 |
| Carpinteria | 2 | 12 | $1,972,000 | $1,981,500 | 99.9% | 0.0% | 22 | $1,455 |
| Cayucos | 3 | 23 | $680,999 | $619,625 | 84.1% | 6.4% | 193 | $282 |
| Goleta | 1 | 6 | $1,164,500 | $1,130,000 | 97.0% | 7.9% | 97 | $775 |
| Grover Beach | 3 | 28 | $677,189 | $679,750 | 99.5% | -2.4% | 33 | $556 |
| Lompoc | 3 | 26 | $875,725 | $852,500 | 97.6% | 3.0% | 67 | $457 |
| Los Osos | 4 | 36 | $991,350 | $969,750 | 98.7% | 2.7% | 29 | $652 |
| Montecito | 2 | 10 | $5,472,500 | $5,375,000 | 98.6% | 0.0% | 42 | $1,794 |
| Morro Bay | 4 | 42 | $691,625 | $691,875 | 98.2% | -0.6% | 35 | $433 |
| Nipomo | 3 | 48 | $879,475 | $858,490 | 97.0% | 4.7% | 137 | $445 |
| Oceano | 1 | 19 | $799,000 | $175,000 | 21.9% | 1.9% | 55 | $668 |
| Ojai | 3 | 36 | $765,500 | $734,375 | 94.9% | 0.5% | 69 | $574 |
| Oxnard | 40 | 105 | $1,038,011 | $987,556 | 98.3% | 1.4% | 54 | $506 |
| Paso Robles | 21 | 144 | $740,284 | $729,509 | 99.0% | 2.2% | 49 | $397 |
| Pismo Beach | 5 | 40 | $1,591,334 | $1,593,084 | 99.9% | 2.2% | 105 | $822 |
| San Luis Obispo | 15 | 147 | $792,905 | $769,404 | 98.0% | 1.1% | 86 | $574 |
| San Miguel | 1 | 1 | $275,000 | $235,000 | 85.5% | 0.0% | 39 | $0 |
| Santa Barbara | 8 | 44 | $2,973,667 | $2,935,167 | 98.3% | -49.2% | 48 | $1,373 |
| Santa Margarita | 1 | 45 | $1,560,000 | $1,500,000 | 96.2% | 4.0% | 245 | $520 |
| Santa Maria | 22 | 99 | $605,826 | $587,279 | 95.4% | -0.1% | 43 | $369 |
| Shandon | 1 | 8 | $564,000 | $555,000 | 98.4% | 0.8% | 80 | $212 |
| Solvang | 1 | 8 | $1,100,000 | $1,100,000 | 99.9% | 8.3% | 79 | $591 |
| Tehachapi | 1 | 80 | $339,900 | $340,000 | 99.9% | 0.0% | 31 | $300 |
| Templeton | 2 | 26 | $567,500 | $575,000 | 99.9% | 0.0% | 46 | $467 |
| Ventura | 52 | 89 | $634,912 | $617,394 | 98.4% | 3.0% | 45 | $350 |
| 303 | 69 | $1,055,322 | $1,025,147 | 96.2% | 0.5% | 68 | $554 |
LIGHTBOX-IMAGES
NOTIFY-MSG