Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 304 | 106 | $1,020,739 | $1,007,675 | 98.8% | 0.0% | 98 | $498 |
Arvin | 7 | 9 | $6,578,433 | $4,548,858 | 90.4% | 0.0% | 166 | $152 |
Atascadero | 317 | 134 | $786,513 | $772,042 | 98.9% | 0.0% | 87 | $442 |
Avila Beach | 41 | 23 | $1,336,120 | $1,299,192 | 98.0% | 0.0% | 121 | $653 |
Bakersfield | 847 | 439 | $418,568 | $415,630 | 98.6% | 0.0% | 78 | $236 |
Bear Valley Springs | 2 | 1 | $214,488 | $209,475 | 98.8% | 0.0% | 134 | $157 |
Buellton | 13 | 7 | $1,289,709 | $1,234,280 | 94.4% | 0.0% | 138 | $456 |
Caliente | 8 | 25 | $207,825 | $202,083 | 95.0% | 0.0% | 192 | $178 |
California City | 253 | 752 | $139,779 | $145,270 | 93.5% | 0.0% | 124 | $136 |
Camarillo | 862 | 275 | $750,679 | $742,952 | 99.4% | 0.0% | 69 | $658 |
Cambria | 139 | 128 | $1,172,612 | $1,051,091 | 92.7% | 0.0% | 181 | $697 |
Carmel-by-the-Sea | 3 | 1 | $968,800 | $1,082,667 | 99.2% | 0.0% | 135 | $1,198 |
Carpinteria | 27 | 24 | $1,357,643 | $1,318,561 | 97.7% | 0.0% | 89 | $1,028 |
Castaic | 225 | 116 | $826,381 | $818,732 | 98.8% | 0.0% | 84 | $392 |
Cayucos | 55 | 69 | $1,471,411 | $1,347,669 | 94.5% | 0.0% | 150 | $960 |
Creston | 14 | 9 | $1,013,900 | $969,042 | 96.1% | 0.0% | 228 | $419 |
Cuyama | 1 | 6 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 24 | 13 | $6,044,589 | $4,923,810 | 96.5% | 0.0% | 167 | $1,480 |
Grover Beach | 142 | 38 | $728,972 | $754,031 | 98.8% | 0.0% | 82 | $516 |
Guadalupe | 21 | 6 | $600,929 | $592,068 | 98.6% | 0.0% | 61 | $425 |
Isla Vista | 5 | 0 | $3,398,889 | $3,361,111 | 98.7% | 0.0% | 102 | $286 |
Keene | 2 | 4 | $180,000 | $180,000 | 99.9% | 0.0% | 50 | $0 |
Kernville | 1 | 8 | $575,000 | $570,000 | 99.1% | 0.0% | 64 | $0 |
Lake Isabella | 20 | 25 | $153,355 | $149,064 | 94.2% | 0.0% | 124 | $116 |
Lamont | 4 | 5 | $245,050 | $238,500 | 97.8% | 0.0% | 82 | $175 |
Lompoc | 91 | 53 | $651,557 | $643,056 | 99.0% | 0.0% | 115 | $368 |
Los Alamos | 7 | 8 | $910,363 | $871,075 | 95.6% | 0.0% | 70 | $475 |
Los Olivos | 2 | 7 | $2,267,500 | $2,150,000 | 95.5% | 0.0% | 171 | $1,295 |
Los Osos | 139 | 66 | $862,323 | $852,464 | 98.4% | 0.0% | 108 | $598 |
Maricopa | 2 | 9 | $368,800 | $320,000 | 87.8% | 0.0% | 238 | $258 |
Mojave | 61 | 186 | $148,944 | $140,091 | 91.1% | 0.0% | 185 | $142 |
Montecito | 22 | 16 | $6,442,204 | $5,919,739 | 91.9% | 0.0% | 148 | $1,712 |
Monterey | 174 | 117 | $1,389,176 | $1,353,203 | 97.9% | 0.0% | 86 | $839 |
Morro Bay | 141 | 92 | $960,090 | $915,114 | 96.6% | 0.0% | 99 | $640 |
New Cuyama | 6 | 10 | $518,880 | $22,976,934 | 98.4% | 0.0% | 204 | $161 |
Nipomo | 227 | 70 | $1,045,142 | $1,055,601 | 99.1% | 0.0% | 93 | $519 |
Oceano | 85 | 38 | $632,851 | $614,890 | 97.0% | 0.0% | 96 | $495 |
Ojai | 242 | 156 | $1,249,161 | $1,150,563 | 93.5% | 0.0% | 103 | $626 |
Oxnard | 1,041 | 429 | $678,182 | $678,414 | 99.5% | 0.0% | 77 | $389 |
Paso Robles | 522 | 298 | $708,615 | $688,681 | 97.9% | 0.0% | 106 | $418 |
Pismo Beach | 132 | 66 | $1,330,455 | $1,293,827 | 97.8% | 0.0% | 98 | $740 |
San Luis Obispo | 480 | 192 | $1,073,199 | $1,037,841 | 98.2% | 0.0% | 105 | $609 |
San Miguel | 41 | 24 | $645,899 | $614,558 | 95.2% | 0.0% | 245 | $287 |
San Simeon | 14 | 6 | $986,063 | $954,375 | 96.7% | 0.0% | 179 | $594 |
Santa Barbara | 151 | 130 | $4,298,718 | $4,018,819 | 96.2% | 0.0% | 108 | $1,366 |
Santa Margarita | 47 | 99 | $296,982 | $293,988 | 97.3% | 0.0% | 126 | $428 |
Santa Maria | 560 | 105 | $566,265 | $672,740 | 93.0% | 0.0% | 88 | $330 |
Santa Ynez | 7 | 19 | $2,432,714 | $2,384,697 | 97.9% | 0.0% | 63 | $861 |
Shandon | 11 | 6 | $666,833 | $660,738 | 97.8% | 0.0% | 205 | $503 |
Solvang | 24 | 23 | $1,670,404 | $1,581,490 | 96.0% | 0.0% | 133 | $634 |
Stallion Springs | 2 | 2 | $57,000 | $57,000 | 99.9% | 0.0% | 249 | $0 |
Summerland | 5 | 9 | $1,758,600 | $1,715,400 | 96.6% | 0.0% | 110 | $1,045 |
Tehachapi | 136 | 213 | $394,334 | $380,860 | 96.6% | 0.0% | 107 | $238 |
Templeton | 117 | 57 | $1,146,909 | $1,114,069 | 98.7% | 0.0% | 117 | $518 |
Vandenberg Village | 3 | 1 | $664,633 | $669,667 | 99.9% | 0.0% | 60 | $431 |
Ventura | 1,074 | 419 | $754,695 | $745,924 | 99.1% | 0.0% | 88 | $1,032 |
Wofford Heights | 14 | 15 | $140,500 | $135,027 | 87.8% | 0.0% | 115 | $9,034 |
8,917 | 121 | $1,191,258 | $1,341,722 | 96.5% | 0.0% | 120 | $703 |
LIGHTBOX-IMAGES